Gila County_070125 - AI Template Test
Live stream not working in Chrome or Edge?
Troubleshooting steps
In your browser: open Menu (three dots) → Settings → System → turn off “Use graphics acceleration when available.” Then restart the browser.
Transcript
| OK, everybody welcome. | 00:00:00 | |
| And I'll call this meeting to order it is. | 00:00:02 | |
| July 1st. | 00:00:05 | |
| And at 10:00 AM here in. | 00:00:07 | |
| I have asked. | 00:00:10 | |
| One of our interns, Diana. | 00:00:13 | |
| Right over here to lead us in the Pledge of Allegiance. | 00:00:15 | |
| And we'll stand for that. And then after that share, Casey will lead us in the invocation. | 00:00:18 | |
| Susan Flag of the United States of America. | 00:00:27 | |
| And to the public. | 00:00:31 | |
| Stands one nation. | 00:00:35 | |
| Years ago. | 00:00:37 | |
| The Heavenly Father, thank you for this beautiful day, this day to come together as a county. | 00:00:44 | |
| To do. | 00:00:49 | |
| The business that we have at hand. | 00:00:50 | |
| Hopefully to do your business. | 00:00:52 | |
| Give us grace and give us guidance in Jesus name. | 00:00:54 | |
| Amen. | 00:00:56 | |
| OK, thanks for doing that ladies. The last minute fill in so. | 00:01:02 | |
| Good job. Let's start with item 2A. It's a presentation. | 00:01:09 | |
| Hold on, medicine's on this way. | 00:01:15 | |
| Thank you. | 00:01:18 | |
| All right to a public recognition of one of our employees through the. | 00:01:20 | |
| County spotlight on employees. Prevent as follows. Wayne. | 00:01:25 | |
| Jones is Larissa here. | 00:01:28 | |
| Hi, Larissa. | 00:01:31 | |
| Good morning. | 00:01:32 | |
| Thank you so much for having me. | 00:01:35 | |
| As discussed, the purpose of our Spotlight and employee program is to provide recognition to our employees. | 00:01:37 | |
| Today we have Wayne Jones who has been a public Works. | 00:01:42 | |
| Employee for almost 13 years. | 00:01:46 | |
| He started as Rd. Maintenance Consumer Operator and is now the regional Rd. Manager for the timber region, which includes. | 00:01:48 | |
| Jason Star Valley and. | 00:01:54 | |
| He was nominated by his supervisor, Troy White, our interim. | 00:01:56 | |
| Public Works Director on choice nomination form hero. | 00:02:01 | |
| I want to recognize Wayne Jones for his outstanding work and consistent dedication to excellence. | 00:02:05 | |
| Wayne sets a high standard through quality. | 00:02:10 | |
| Of his work and his commitment to his team and his unwavering integrity. | 00:02:12 | |
| He does not wait to be told. | 00:02:16 | |
| It takes initiative and is always looking for ways to improve operations and service delivery. | 00:02:17 | |
| Whether it's leading by example in the field, identifying new solutions to improve efficiency. | 00:02:23 | |
| Wayne's proactive approach and professionalism makes. | 00:02:27 | |
| And lasting impact. | 00:02:30 | |
| He is a true asset to our department and that I sincerely appreciate everything. He thinks the table every day. | 00:02:31 | |
| He loves the recognition too. | 00:02:41 | |
| Speech. Come on, Chair. | 00:02:45 | |
| Wayne, Are you sure? | 00:02:52 | |
| OK, well, we'll say a few words. | 00:02:55 | |
| Yeah, Oh, Wayne, thank you very much for. | 00:02:58 | |
| All that you do. | 00:03:00 | |
| Can help people. | 00:03:02 | |
| The morale up with the crew and and motivated. | 00:03:05 | |
| I just appreciate it very much. I. | 00:03:10 | |
| You know. | 00:03:12 | |
| From the help that you've been. | 00:03:13 | |
| And Vaseela when we've had difficulties there and stuff. | 00:03:15 | |
| I don't. | 00:03:18 | |
| I don't get a chance to work with you very often, but. | 00:03:19 | |
| I know you live there and you've helped us a lot. | 00:03:22 | |
| I thank you very much for all that you do. | 00:03:24 | |
| To help our. | 00:03:28 | |
| Thank you, Supervisor Klein. Thanks. | 00:03:30 | |
| Awesome job. | 00:03:33 | |
| And you're not a good crew and and everything's been really, really great. | 00:03:35 | |
| I would say I'd I'd rather heard a speech from you than if you hear one from me. But. | 00:03:39 | |
| Anyway, thank you, Wayne. | 00:03:46 | |
| Thank you. Thank you, Marissa, and thank you, Wayne. I know. | 00:03:48 | |
| Yeah, very valued member of our. | 00:03:52 | |
| Team and you jump in. | 00:03:54 | |
| As needed, whether you're astronaut and so. | 00:03:57 | |
| We have really a. | 00:04:00 | |
| A lot of people that are great employees and Wayne. | 00:04:02 | |
| You deserve the recognition. I know you don't. | 00:04:06 | |
| Really cared for it, but anyway, it's. | 00:04:09 | |
| It's something that's important that we do. We recognize talent that we have it. | 00:04:13 | |
| Well, thank you for that. | 00:04:17 | |
| Anything from? | 00:04:18 | |
| I I concur with the board. | 00:04:22 | |
| I've known Wayne. I'm. | 00:04:23 | |
| Worked with him on several projects and he is. | 00:04:24 | |
| One of the top notch employees in Gila County. | 00:04:27 | |
| Yep. OK. Thank you so much for that Item 3A public hearing. | 00:04:30 | |
| This is information discussion action to consider liquor license. | 00:04:37 | |
| Patient order number LL2501 submitted by Camilla. | 00:04:41 | |
| Al Khan Alican I think for an owner transfer of the 37. | 00:04:46 | |
| Here in wine license. | 00:04:52 | |
| With an interim permit to operate the license at Old County Inn. | 00:04:55 | |
| 6240 W Hardscrabble Rd. in Pine. | 00:05:00 | |
| 85541 and issue a recommendation to the Arizona Department of Liquor Licenses and Control. | 00:05:04 | |
| Whether the license should be granted and Charlotte, you're going to present this information. | 00:05:10 | |
| Good morning, Chairman. | 00:05:15 | |
| Christian board members, I wanted to start off by expressing my gratitude to Maria for these. | 00:05:17 | |
| They came it to us kind of a mess and she had to go back and forth to the state and amend these applications 3. | 00:05:24 | |
| Two to three times. So I really appreciate her hard work on me so. | 00:05:30 | |
| Thank you, Maria. | 00:05:33 | |
| So as stated, this is a liquor license application for an owner transfer of a Series 7 beer and wine license at the Old. | 00:05:34 | |
| County and. | 00:05:40 | |
| The application has also applied to the Arizona Department of Liquor Licenses and Control for an interim permit to operate the | 00:05:41 | |
| business until the liquor. | 00:05:45 | |
| Issued. | 00:05:48 | |
| The notice of hearing was posted at the establishment for the 20 days statutory requirement for the Board's process, the liquor | 00:05:50 | |
| licenses and internal review was conducted by. | 00:05:54 | |
| The Planning and Zoning Division and the Health Division. | 00:05:58 | |
| The Treasurer also reviewed the application. | 00:06:01 | |
| The Planning and Zoning division reported one building violation, however, code enforcement has notified the property owner and | 00:06:04 | |
| they are working with them. | 00:06:07 | |
| I did not receive any written. | 00:06:12 | |
| Objection to this application from any bona fide. | 00:06:14 | |
| Presidents who reside or own or lease property within a one mile radius of the subject. | 00:06:17 | |
| Property. | 00:06:22 | |
| I recommend that you proceed with the public hearing. | 00:06:22 | |
| OK. Thank you very much. Supervisor Humphrey, I have no questions. | 00:06:26 | |
| Supervisor client, I'm good. Thank you, Sean. I'm good as well. We'll close the discussion and open it up for public. | 00:06:29 | |
| Comments on this item. | 00:06:34 | |
| Anyone Globe? | 00:06:36 | |
| Now anyone in Payson or on the Internet? | 00:06:38 | |
| Now, OK, then I'll close the public hearing. | 00:06:41 | |
| And call for a motion. | 00:06:44 | |
| Mr. Chair, I move to recommend that the Arizona Department of Liquor License and Control approve the liquor license applications | 00:06:47 | |
| submitted. | 00:06:51 | |
| By Carmella Alarcon of Old Country Inn, as presented. | 00:06:54 | |
| Mr. Chair, I'll second that. | 00:06:59 | |
| Have a motion and a second to. | 00:07:01 | |
| Approve. Those in favor say aye aye. | 00:07:02 | |
| Aye, motion passes 3B. | 00:07:05 | |
| Information Discussion. Action to consider a liquor license application Order number L2502. | 00:07:07 | |
| Submitted by Nakisha Walden for a new Series 10 Beer and Wine store license. | 00:07:14 | |
| With an interim permit to operate the license at mid state market. | 00:07:20 | |
| 20 N. | 00:07:23 | |
| I see the Rd. Suite 2 Payson, AZ 85541. | 00:07:25 | |
| And issue a recommendation to the Arizona Department of Liquor Licenses. | 00:07:30 | |
| And control whether the license should be granted. | 00:07:34 | |
| Charlotte. | 00:07:37 | |
| This is an item in the following. | 00:07:39 | |
| Agenda item were submitted by the same applicant Makisha Walden and she is applying for two different types of liquor license for | 00:07:41 | |
| two specific areas within established. | 00:07:45 | |
| Establishment located in Payson. | 00:07:50 | |
| This is a new application for a Series 10 Beer and Wine Store license with an interim permit to operate with the. | 00:07:52 | |
| The license at the mid state market. | 00:07:58 | |
| The notice of hearing was posted for the 20 days statutory. | 00:08:00 | |
| Requirement. | 00:08:04 | |
| And an internal review was conducted. | 00:08:05 | |
| The Planning and Zoning division and help. | 00:08:07 | |
| Division did not report any concerns regarding their areas of responsibility. | 00:08:08 | |
| The Treasurer reported that the applicant is up to date on their property taxes. | 00:08:13 | |
| And I did not receive any written obligations. | 00:08:17 | |
| To this application, I recommend proceeding with the public hearing to hear from any bona fide residents who reside on or lease | 00:08:19 | |
| property within a one mile radius of the subject property. | 00:08:23 | |
| OK. Thank you, Supervisor Humphrey. | 00:08:29 | |
| No questions. | 00:08:31 | |
| Supervisor Klein. | 00:08:32 | |
| I'm good. Thanks again, Charlotte, and so am I, so. | 00:08:33 | |
| That that'll close our discussion and open it up to. | 00:08:36 | |
| Public hearing? Is there anyone here in Globe, Payson or the Internet? | 00:08:39 | |
| No, I'll close the public hearing and call for motion. | 00:08:43 | |
| Mr. Chair, I'll make the motion to recommend that the Arizona Department of Liquor Licenses. | 00:08:47 | |
| And Control approved the liquor license application submitted by Nakisha Waldron. | 00:08:53 | |
| For mid state market as presented. | 00:08:58 | |
| Mr. Chair, I'll second that. | 00:09:00 | |
| All right, we have a motion and a second to approve. Those in favor say aye. | 00:09:02 | |
| Aye, aye, aye. | 00:09:05 | |
| Motion passes 3. | 00:09:07 | |
| Information Discussion. Action to consider liquor license application order number LL2503. | 00:09:10 | |
| Submitted by Nakisha Walden for an owner transfer of a Series 7 beer and wine bar license with an interim permit to operate the | 00:09:15 | |
| license. | 00:09:20 | |
| At mid state market and that's at 20 N. | 00:09:24 | |
| Kaisila Rd. Suite 2. | 00:09:27 | |
| Payson 85541 and issue a recommendation. | 00:09:29 | |
| Today, Arizona Department of Liquor Licenses and control whether the license should be granted. | 00:09:33 | |
| Last one, Charlotte. | 00:09:39 | |
| This application is for an owner transfer of a Series 7. | 00:09:40 | |
| Urine Wine license with an interim permit to operate the license at Button Buns Bar located at Mid State Market. | 00:09:44 | |
| The notice of tearing was posted at the establishment for the 20 days and I did not receive any attraction regarding this | 00:09:49 | |
| application, so I recommend that you proceed with the public hearing. | 00:09:53 | |
| Thank you, Charlotte. Supervisor Humphrey Loquist, Supervisor Klein. I'm good. | 00:09:59 | |
| OK, me too. Open it up for public hearing. Anyone here in Globe, Payson or the Internet? | 00:10:04 | |
| I'll now close the public hearing. | 00:10:10 | |
| And call for motion. | 00:10:12 | |
| Mr. Chair, I moved to recommend that the Arizona Department of Liquor Licensing Control approved the liquor license applications | 00:10:14 | |
| submitted. | 00:10:17 | |
| By Nakisha. | 00:10:21 | |
| For mid state market as presented. | 00:10:23 | |
| I'll second that. | 00:10:28 | |
| OK, we have a motion and a second to approve. Those in favor say aye aye. | 00:10:30 | |
| Hi, thank you. Everything passed there. We'll move on to Item 4, which is our regular agenda item. | 00:10:34 | |
| Or a information, discussion and action or action to adopt resolution number. | 00:10:40 | |
| 250701 which establishes. | 00:10:45 | |
| A cesspool. | 00:10:48 | |
| Remediation program in Gila County and. | 00:10:50 | |
| Approves agreement number EV25-0060 between. | 00:10:53 | |
| He accounted in the Arizona Department of Environmental Quality in the amount of. | 00:10:57 | |
| $500,000 for the period of July 1. | 00:11:01 | |
| 2025 through September 30. | 00:11:05 | |
| 2026. | 00:11:07 | |
| For the replacement of cesspools along the. | 00:11:08 | |
| Aired Pinal Creek Waterway. Good Morning Jake. | 00:11:11 | |
| Well, good morning, Mr. Chairman, Supervisors. | 00:11:15 | |
| I'm happy to be here today. I'm. | 00:11:19 | |
| Honored and. | 00:11:21 | |
| And. | 00:11:22 | |
| Very grateful. | 00:11:24 | |
| This project. | 00:11:25 | |
| Even though it came up recently, it's been in the works a long time. | 00:11:28 | |
| And started. | 00:11:31 | |
| There's been many. | 00:11:33 | |
| Gila County departments involved in. | 00:11:35 | |
| Generating information. | 00:11:38 | |
| That would lead us. | 00:11:40 | |
| To this point. | 00:11:41 | |
| That would include the assessor's office and community development and. | 00:11:43 | |
| Health Department emergency services. | 00:11:47 | |
| And community services so. | 00:11:50 | |
| Been a lot of people involved, have been a lot of organizations. | 00:11:52 | |
| That we normally deal with. | 00:11:56 | |
| CAG is one of those primarily CAG environmental committee. | 00:11:58 | |
| Took up a project in. | 00:12:03 | |
| 2018. | 00:12:05 | |
| And I'll move back up and say we started our work here. | 00:12:07 | |
| Probably around. | 00:12:10 | |
| 2012. | 00:12:12 | |
| So we've been at this. | 00:12:13 | |
| 12/13/14 years now. | 00:12:15 | |
| Gathering information that would provide the background. | 00:12:17 | |
| For what we're about to. | 00:12:21 | |
| Embark upon. | 00:12:23 | |
| So. | 00:12:24 | |
| As I said, I'm really tickled to. | 00:12:26 | |
| Have lived long enough to see this. | 00:12:28 | |
| Say so I'd say that. I want to also mention that. | 00:12:30 | |
| On the way to this. | 00:12:37 | |
| Do this event. | 00:12:38 | |
| There were two people in the Christopher Creek area A. | 00:12:40 | |
| A person who did inspections for home transfers. | 00:12:43 | |
| As well as a realtor who took it upon themselves who decided. | 00:12:48 | |
| That they wanted to clean up. | 00:12:52 | |
| The waters of Christopher Creek based on a seminar. | 00:12:54 | |
| They had done through the University of Arizona called. | 00:12:57 | |
| Wastewater, Wastewater. | 00:13:00 | |
| Stewards, that's the watershed store. Excuse me. | 00:13:02 | |
| And so they. | 00:13:05 | |
| They over a few years. | 00:13:07 | |
| Through as they worked on people who. | 00:13:09 | |
| We're doing home transfers actually. | 00:13:12 | |
| Talked about replacing cesspools and old septic systems. | 00:13:15 | |
| And. | 00:13:20 | |
| Over time. | 00:13:22 | |
| That what happened was. | 00:13:24 | |
| Christopher Creek became delisted. | 00:13:27 | |
| For nitrogen pollution. | 00:13:30 | |
| Which was that's an amazing thing. | 00:13:33 | |
| So that kind of led us to then. | 00:13:36 | |
| A longer look at or more detailed look at. | 00:13:40 | |
| What was the situation of? | 00:13:44 | |
| On site systems. | 00:13:47 | |
| In Gila County. | 00:13:48 | |
| And we're a unique place that, you know, in that we don't have much public land. | 00:13:49 | |
| And we're also we have. | 00:13:54 | |
| An aged aged infrastructure both in wastewater as well as. | 00:13:57 | |
| In homes and so. | 00:14:02 | |
| We have a high concentration of. | 00:14:03 | |
| I'll say old things. | 00:14:07 | |
| An old septic system. | 00:14:08 | |
| And so we're a perfect place to study because we're not. | 00:14:10 | |
| Bothered by? | 00:14:14 | |
| To grow that, that covers up. | 00:14:15 | |
| What the old infrastructure looks like so. | 00:14:18 | |
| We're a perfect place to have done this and. | 00:14:21 | |
| So that study. | 00:14:23 | |
| You know keg picked up that ball. | 00:14:25 | |
| There was a punishing effort done earlier. | 00:14:27 | |
| Keg picked up the ball, helped us isolate and isolate but. | 00:14:30 | |
| Rather identify. | 00:14:34 | |
| All the homes in Gila County that we could. | 00:14:35 | |
| Raised on the age of the Septics and the age of. | 00:14:38 | |
| Building of the homes. | 00:14:41 | |
| So from that. | 00:14:43 | |
| The law came a lady by the name of. | 00:14:46 | |
| Manny took the job as the. | 00:14:50 | |
| Community liaison for the Apache, Navajo and Gila counties. | 00:14:53 | |
| And she came one day and asked what had gone on with respect to Gila County. | 00:14:58 | |
| And and septics and so. | 00:15:02 | |
| She got all of this information that had been gathered. | 00:15:05 | |
| And as Manny does, she ran with it. | 00:15:09 | |
| She took it to back to ADQ. | 00:15:13 | |
| ADQ started poking into cesspools. They discovered that. | 00:15:16 | |
| Gosh, there's lots of them around and in the documentation. | 00:15:21 | |
| That came to you. They say there's between. | 00:15:24 | |
| I've forgotten the number up to. | 00:15:27 | |
| 35 to 65,000. | 00:15:28 | |
| I think there's more like 94,000. | 00:15:32 | |
| In the stage. | 00:15:34 | |
| In Gila County. | 00:15:37 | |
| I think we have roughly and back in 2014 when I looked at it. | 00:15:39 | |
| I think we have about had at that time about 5500 cesspools. | 00:15:43 | |
| Outside of what's in? | 00:15:48 | |
| In the Tri-City Sanitary District. | 00:15:50 | |
| And if I looked at the pollution. | 00:15:53 | |
| That goes into the ground from those. | 00:15:56 | |
| Those systems, those cesspools. | 00:16:00 | |
| It is a little over 1,000,000. | 00:16:03 | |
| Pounds a year. | 00:16:07 | |
| Of biologic oxygen demand. | 00:16:08 | |
| Bad stuff. | 00:16:11 | |
| Poop in the ground. | 00:16:12 | |
| That has to be dealt with and that ends up someplace. | 00:16:13 | |
| It doesn't get digested in the ground, it doesn't get filtered out. | 00:16:16 | |
| It's end up someplace. | 00:16:19 | |
| And somebody's going to get to deal with it and. | 00:16:21 | |
| In our county, that's probably us. | 00:16:24 | |
| So. | 00:16:26 | |
| Or our citizens so. | 00:16:27 | |
| That's the magnitude of the. | 00:16:29 | |
| Problem that we're starting to deal with today. | 00:16:30 | |
| And then the old septic system we talked about, we've got another. | 00:16:33 | |
| Almost 1700 of those. | 00:16:36 | |
| And those add about 1/4 of £1,000,000. | 00:16:39 | |
| So it's improved a lot. | 00:16:42 | |
| By today if you looked at today's. | 00:16:44 | |
| Rules and us in the. | 00:16:47 | |
| Systems that comply with today's rules. | 00:16:49 | |
| The answer would be, in my opinion, 0. | 00:16:51 | |
| So we have a large. | 00:16:54 | |
| Issue that. | 00:16:57 | |
| We as a group, I would like to see I think we need to address our. | 00:16:59 | |
| On in behalf of our citizens. | 00:17:03 | |
| So all of this talk leads us to last September. | 00:17:05 | |
| When in Christopher Creek we had a. | 00:17:12 | |
| Meeting up. | 00:17:15 | |
| We were honored. | 00:17:17 | |
| By the EPA. | 00:17:18 | |
| Wehela County were honored by the EPA. | 00:17:19 | |
| And so was ADQ along with WIFA. | 00:17:22 | |
| And coming with or for coming up with a financing project? | 00:17:25 | |
| That would allow counties to replace. | 00:17:30 | |
| Cesspools and aging systems. | 00:17:33 | |
| And EPA. | 00:17:35 | |
| Actually, what Manny did through the APA got the EPA. | 00:17:37 | |
| Region United Administrator Martha Guzman. | 00:17:41 | |
| You actually come and give a. | 00:17:44 | |
| A nice present, nice talk to all of us in. | 00:17:46 | |
| Acknowledge exactly what we had done. | 00:17:49 | |
| And so. | 00:17:51 | |
| The purpose of that meeting was to thank all of the various parties that have been involved. | 00:17:56 | |
| And all the people that have been involved. And so that got done. | 00:18:00 | |
| Now. | 00:18:03 | |
| That brings us to today. | 00:18:05 | |
| So what happened after that meeting? | 00:18:07 | |
| Was. | 00:18:10 | |
| The attorney started to look at actually what could be happen. | 00:18:12 | |
| With the agreements that WIFA had come up with and. | 00:18:15 | |
| Could the county accept those agreements? | 00:18:18 | |
| And they went back and forth till the 1st of this year. | 00:18:21 | |
| And discovered that. | 00:18:24 | |
| Counties. Well, all but. | 00:18:26 | |
| Pima County. | 00:18:30 | |
| Cannot borrow with. | 00:18:31 | |
| For projects like this. | 00:18:33 | |
| And so. | 00:18:36 | |
| All of the things that we had. | 00:18:37 | |
| Talked about and brought forward. | 00:18:39 | |
| In Christopher Creek. | 00:18:41 | |
| Went down the tooth. | 00:18:43 | |
| Because there's no money. | 00:18:44 | |
| And somewhere along the first of the year. | 00:18:46 | |
| Of the Governor Hobbs. | 00:18:51 | |
| Came up with a little bit of money. | 00:18:54 | |
| Half, $1,000,000 or so. | 00:18:56 | |
| And gave that to. | 00:18:58 | |
| ADQ for. | 00:19:00 | |
| Remediation of waterways. | 00:19:02 | |
| In that to correct the public health associated with the waterways. | 00:19:05 | |
| And at this point in time, I'm going to let Manny talk for just a minute. | 00:19:10 | |
| Because Manny was instrumental in. | 00:19:15 | |
| Taking those funds that came to ADQ. | 00:19:18 | |
| Going to bat on our behalf, I'll say. | 00:19:22 | |
| To. | 00:19:25 | |
| Get to us where we are today. | 00:19:27 | |
| So with that Manny, Manny is now that. | 00:19:29 | |
| She's gone on, she's moved on. She's now the delegation coordinator for. | 00:19:32 | |
| ADQ response. | 00:19:36 | |
| Thank you, Jake. I'm Annie. Good morning. | 00:19:37 | |
| You all know me, I'm Annie Bowler. | 00:19:42 | |
| I'm with ADEFU on the delegation agreement liaison. | 00:19:44 | |
| Water took me in January and said you're no longer community liaison. We need you over in Groundwater helping. | 00:19:48 | |
| The septic issues. So here I am. | 00:19:54 | |
| I'm honored to be here today. | 00:19:56 | |
| It's been a privilege to work with. | 00:19:58 | |
| Healer County over the last four years to. | 00:20:00 | |
| Address. | 00:20:03 | |
| This topic and to build on the septic inventory that you all created, I believe there's no such thing as luck. | 00:20:04 | |
| I believe that. | 00:20:11 | |
| Galey County was prepared. | 00:20:12 | |
| When this opportunity of money presented itself and here we are today. | 00:20:14 | |
| And you, as you all know, big society issues. | 00:20:19 | |
| I like onions. | 00:20:23 | |
| Have many layers and so you're peeling back on and on. | 00:20:24 | |
| So we're just taking layer by layer and addressing the Saskpoo issue. | 00:20:27 | |
| ADQ has made onsite, which is another term for septics. | 00:20:32 | |
| Of priority. | 00:20:37 | |
| And over the next 5 or 6 years, there's going to be. | 00:20:39 | |
| Lots of things happening. | 00:20:41 | |
| And this is a pivotal moment in all of that. | 00:20:43 | |
| Behind the scenes AVQ is working on. | 00:20:47 | |
| Trying to create a methodology. | 00:20:51 | |
| Heal the County went ahead and. | 00:20:53 | |
| Had had helped with an inventory. | 00:20:55 | |
| Other counties still have records in the basement. | 00:20:58 | |
| They aren't organized. They don't have a digitized. | 00:21:00 | |
| So ad he's trying to figure out is there a way that we can create a methodology? | 00:21:03 | |
| So that other counties can do what Gila County did. | 00:21:07 | |
| So that we can create a statewide inventory. | 00:21:10 | |
| So that we have a way. | 00:21:13 | |
| To tell a better story. | 00:21:15 | |
| Right. What is? | 00:21:17 | |
| What is? | 00:21:18 | |
| The impact of septics and or cesspools. | 00:21:19 | |
| On our groundwater. | 00:21:22 | |
| And as people move farther and farther out from the metro areas that are moving into rural areas, they're putting in septic | 00:21:24 | |
| systems or they're buying old homes and improving the homes. | 00:21:29 | |
| The subjects. So we need to kind of have an awareness of what that inventory looks like. | 00:21:34 | |
| So that we can also tell the legislature. | 00:21:39 | |
| We need a program to potentially address these issues. | 00:21:42 | |
| Hence this little project. | 00:21:45 | |
| We're grateful that the governor gave us a half, $1,000,000. | 00:21:47 | |
| To pilot this. | 00:21:50 | |
| And because Healy County was prepared. | 00:21:53 | |
| We're here today. | 00:21:56 | |
| Had notes because I get nervous. | 00:22:02 | |
| This project will hopefully also demonstrate the needs as Jake mentioned is WIFA created this lovely fund. | 00:22:09 | |
| Nimble was very nimble in creating a. | 00:22:17 | |
| New funding product. | 00:22:20 | |
| That can help address emerging issues. | 00:22:22 | |
| And then we found out that. | 00:22:24 | |
| The funding wasn't available to counties. | 00:22:27 | |
| And so we're hoping that. | 00:22:31 | |
| By demonstrating the need. | 00:22:33 | |
| Through this project that. | 00:22:36 | |
| The Legislature will address that funding mechanism and make it. | 00:22:38 | |
| Available so that other counties can do this as well. | 00:22:42 | |
| And ADQ appreciates the strong working relationship that we have with Gila County. | 00:22:45 | |
| And we look forward to continuing that. | 00:22:50 | |
| With this project and others. | 00:22:52 | |
| As we protect waterways. | 00:22:54 | |
| And Gila County is. | 00:22:56 | |
| In all the watersheds. | 00:22:58 | |
| So waterways in Healing County are incredibly important. | 00:23:00 | |
| And so is the public health. | 00:23:03 | |
| Do you have anything else, Jake? | 00:23:06 | |
| Well, yes. | 00:23:07 | |
| Of course. | 00:23:10 | |
| Not off when I get to. | 00:23:11 | |
| So what I wanted to say is this the? | 00:23:12 | |
| We have a big job ahead of us and. | 00:23:15 | |
| One of the things that is crucial to this happening. | 00:23:19 | |
| To us dealing with the problem that we have. | 00:23:23 | |
| Is for the law to change. | 00:23:26 | |
| And I'm hoping. | 00:23:29 | |
| That the counties. All of us counties. | 00:23:31 | |
| Get together, Pima, by the way, said. | 00:23:34 | |
| They're they're going to take some of this. | 00:23:37 | |
| The money that WIFA has. | 00:23:39 | |
| And they they couldn't understand why the rest of us couldn't have. | 00:23:41 | |
| And it's because of laws that were put in place. | 00:23:45 | |
| Many, many years ago that. | 00:23:48 | |
| Any count is below a certain population or above a certain. | 00:23:51 | |
| Population couldn't borrow money from with us. | 00:23:54 | |
| That simple. | 00:23:57 | |
| And those laws need to change, and I'm hoping that. | 00:23:58 | |
| The counties all together can come together and. | 00:24:01 | |
| And find a way to actually get that laws changed. | 00:24:04 | |
| In the next session. | 00:24:08 | |
| So that we can then. | 00:24:09 | |
| We and all the other counties can step into line and start. | 00:24:11 | |
| Cleaning up the cesspools and old systems. | 00:24:15 | |
| Throughout state of Arizona so. | 00:24:17 | |
| And I'd appreciate your help in. | 00:24:21 | |
| In working on that from from my. | 00:24:23 | |
| My plea to you would be. | 00:24:26 | |
| Please step in and help us out here. | 00:24:28 | |
| And I want to also say this that I want to remind again. | 00:24:31 | |
| That these funds that are coming. | 00:24:36 | |
| Because therefore a. | 00:24:39 | |
| The clean up aid. | 00:24:42 | |
| Public water. | 00:24:44 | |
| Waterway of the United States. | 00:24:46 | |
| To clean that up from human. | 00:24:47 | |
| Pollution, uh. | 00:24:49 | |
| That the funds that those projects that are selected. | 00:24:50 | |
| The monies will go to them tax free. | 00:24:54 | |
| There will be no tax implications. | 00:24:58 | |
| To this SO. | 00:25:00 | |
| It's a It's a good. This is. | 00:25:02 | |
| Really gracious. | 00:25:06 | |
| That is being brought forward for us to consider to predict in the future. | 00:25:09 | |
| So with that, I'll take any questions if you have any. | 00:25:13 | |
| Thank you, Jake. | 00:25:16 | |
| Supervisor Humphrey. | 00:25:17 | |
| Well, I've got questions and comments. Umm. | 00:25:20 | |
| Anyway, you've said multiple times. | 00:25:23 | |
| Borrow money from WIFA. | 00:25:26 | |
| Yes. So this is a loan. | 00:25:27 | |
| Yes, it is to be paid back. | 00:25:30 | |
| How Here's. | 00:25:32 | |
| Well, let me just share. | 00:25:35 | |
| So the original loan when EPA came down was going to be 100% forgivable loan program because we can't do that. | 00:25:37 | |
| Many and 80 who are working with I believe it's. | 00:25:45 | |
| ARPA funding that's expiring, so this one is not alone. | 00:25:48 | |
| This is literally just 500,000. There's many honest wastewater systems as we can fit. | 00:25:51 | |
| And then there were there's no repayments or anything on. | 00:25:56 | |
| The funny is just a way to improve that water. | 00:25:59 | |
| OK. Yeah, good. Thank you. Yeah, because you mentioned it a couple times. So I just, I just wanted to clear that up. | 00:26:02 | |
| I think in the future that it is. | 00:26:08 | |
| And and also. | 00:26:11 | |
| For the people that are out there the the Pinal Creek Waterway is a wheat fields area. | 00:26:14 | |
| Correct, this is not. | 00:26:18 | |
| A county wide deal. This is a particular watershed that's pretty much in the wheat fields area. | 00:26:20 | |
| So if you live other than that. | 00:26:26 | |
| Right now. | 00:26:29 | |
| We can't help you. | 00:26:30 | |
| It's it's for the wheat fields area selected this waterway. Yes. And it wasn't us that that did it. It was a DEQ that selected the | 00:26:32 | |
| waterway. | 00:26:36 | |
| For this funding to be spent. | 00:26:42 | |
| And part of the reason for that is the intention is, is hopefully we can show that by doing a project like this, we're going to | 00:26:44 | |
| see some improvement in that waterway. | 00:26:48 | |
| That would help a future problem. | 00:26:52 | |
| Oh yeah, no, we want to make sure we're specifically targeting a small area. | 00:26:54 | |
| Right. And and so, yeah, so anyway, I I also wanted to get that out there, so. | 00:26:57 | |
| I don't we don't get a lot of calls and say. | 00:27:02 | |
| Hey, you know before that. | 00:27:04 | |
| 500,000 runs out, you know. Will you take care of mine? | 00:27:06 | |
| But because that that's only a particular area in a watershed. | 00:27:10 | |
| At this point in time, but. | 00:27:13 | |
| But we're hoping for progress. | 00:27:15 | |
| Yes, and and so anyway. | 00:27:17 | |
| You know, I want to thank everybody for all their interest in Hila County and. | 00:27:19 | |
| Helping us with our wastewater. | 00:27:23 | |
| Situations and I think the reason. | 00:27:26 | |
| A lot of Hulu County was prepared for some of this information needed. | 00:27:28 | |
| It's because of all the work with with Tri-City Sanitation project. | 00:27:33 | |
